1 / 5
| Still deciding? Get samples of $ ! US$ 3/Piece Request Sample |
| Product Name | Railway Shoulder Fastners |
| Available Materials | Carbon Steel, Alloy Steel, Stainless Steel, Ductile Iron, Grey Iron, etc. |
| Lead Time | 30 - 40 days |
| Design Software | PDF, Auto CAD, Solidworks, JPG, ProE |
| Production Equipment | CNC Center, Lathe, Milling, Drilling, Boring Lathe, Grinding, Heat Treatment Furnace |
| Surface Treatment | Zinc Plating, Blackening, Ni/Cr Plating, Anti-Rust Paint, Plastic Paint, etc. |
| Heat Treatment | Quenching, Carburizing, Normalizing, Tempering, Annealing |
| Inspection Tools | Calipers, Height Gauge, Micrometer, Three-coordinates Measuring Instrument |
| Productivity | 50,000 pcs / year |
| Export Markets | USA, Canada, UK, Germany, France, Italy, Australia, Russia, South Africa, etc. |
Nipa Orthopedic Implants