| Still deciding? Get samples of $ ! US$ 50/Piece Request Sample |
| Model NO. | Maxillofical Locking Plate System |
| Instrument Classification | Class III |
| Samples | Available |
| Warranty | 1 Year |
| Transport Package | Box |
| Origin | China |
| Production Capacity | 1000 Set/Month |
Cmf System Titanium Material Orthopedic Surgery Maxillofacial Locking Plates and Screws Implant
| 1.5mm Locking Plates (Thickness: 0.6mm) | ||
|---|---|---|
| Micro Locking X-Plate | RP1HS414X1 | 4 holes, 0.6mm, 14mm |
| Rectangular Plate | RP1HS414J1 | 4 holes, 0.6mm, 14*14mm |
| Straight Bridge Plate | RP1HS420J1 | 4 holes, 0.6mm, 20mm |
| Straight Plate Series | RP1HS624Z1 - 1456Z1 | 6 to 14 holes available |
| 2.0mm Locking Plates (Thickness: 0.8mm - 1.4mm) | ||
|---|---|---|
| Mini Locking Straight bridge | RP2HS424ZQ2 | 4 holes, 0.8mm, 24mm |
| Mini Locking Double Y-plate | RP2HS623SY2 | 6 holes, 0.8mm, 23mm |
| Mini Locking 90°L-plate | RP2HS420L2 | 4 holes, 0.8mm, 20mm |
| Self-tapping locking Screw | RSH205D5SZG | 2.0*5.5mm to 2.0*11mm |
Plates have no front or back, usable on both left and right sides, providing maximum surgical flexibility.
Radial compression fit between screw and plate ensures strong, stable fixation independent of bone quality.
Supports both locking and non-locking fixation for broader clinical indications.
Matched Surgical Instrument Set: 1.5/2.0mm Maxillofacial Plate Instrument Set






Our team specializes in a full range of orthopedic implants and instruments. As a professional manufacturer, we maintain dedicated production lines and warehouses to ensure quality control and availability.
After 15 years of research and development, we offer 6 main series of orthopedic products, including spinal systems, interlocking nail systems, locking plate systems, and medical power tools.
Nipa Orthopedic Implants