| Customization: | Available |
|---|---|
| Type: | Surgical Needle & Hook |
| Application: | Orthopedic |
Applied to vertebral fractures, spondylolisthesis, and tumor treatments.





| PRODUCT NAME | PRODUCT CODE | DIA (mm) | LENGTH (mm) |
|---|---|---|---|
| Short Poly-axial Screw (II) | 11469-(030~040) | 4.5 | 30/35/40 |
| 11469-(130~145) | 5.0 | 30/35/40/45 | |
| 11469-(235~245) | 5.5 | 35/40/45 | |
| 11469-(335~350) | 6.0 | 35/40/45/50 | |
| 11469-(435~450) | 6.5 | 35/40/45/50 | |
| 11469-(535~545) | 7.0 | 35/40/45 | |
| Short Mono-axial Screw (II) | 11470-(030~040) | 4.5 | 30/35/40 |
| 11470-(130~145) | 5.0 | 30/35/40/45 | |
| 11470-(235~245) | 5.5 | 35/40/45 | |
| 11470-(335~350) | 6.0 | 35/40/45/50 | |
| 11470-(435~450) | 6.5 | 35/40/45/50 | |
| 11470-(535~545) | 7.0 | 35/40/45 | |
| Fixing Rod IV | 11412-(050~500) | 6.0 | 50~500 |
| Crosslink III/IV | 11433/11434 | 6.0 | 60~80 |
As a national high-tech enterprise, R&D investment has consistently exceeded 8% of total sales. This focus has led to several innovative products with national invention patents, including the revolutionary Rev Drill system, Three-Row-Stapler, Sternal Fixation, and Rib plate.

Operations are conducted strictly according to ISO13485 and CE MDD 93/42/EEC directives. Our quality control system includes high-precision machining centers and automatic lathes. The facility houses a biomechanical laboratory and a physical-chemical testing center to ensure rigorous raw material control and product performance analysis.
Products are exported to numerous countries including Columbia, France, Turkey, Indonesia, Mexico, Russia, and Thailand, meeting various international quality standards.






Nipa Orthopedic Implants