1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Request Sample |
| Plate Type | Reference Code | Specifications |
|---|---|---|
| 1.5 Rectangle Flat Plate | RP1H828P1 | 0.6mm, 8 holes, 13*28mm |
| 1.5 Rectangle Pre-shaped | RP1H4Y1T1-T8 | 0.6mm, 10.6*10.1mm (1-8mm advance) |
| 1.5 Two-holes Flat Plate | RP1H210P1 | 0.6mm, 2 holes, 10mm |
| 1.5 Pre-shaped 90° L-plate | RP1HL4Y1T1L/R | 0.6mm, 16mm, Left/Right |
| 2.0 Pre-shaped X-plate | RP2H4YX2T2-T8 | 0.8mm, 14.4*12.6mm (2-8mm advance) |
| 2.0 Pre-shaped Lefort I Plate | RP2H2YL1L/R | 0.6mm, 2-8mm, Left/Right |






We specialize in helping you choose a full range of orthopedic implants and instruments. As a dedicated provider, we maintain high-standard production lines and advanced warehousing facilities.
With over 15 years of research and development, our portfolio includes six main series: spinal systems, interlocking nail systems, locking plate systems, basic instrument systems, and medical power tool systems, including veterinary orthopedic products.


Nipa Orthopedic Implants