1 / 5
| Product Name | Diameter (φ) | Length (mm) | Material |
|---|---|---|---|
| SF - IV MIS Cannulated Bone Cement Screw | 4.5mm | 30, 35, 40, 45, 50, 55 | Titanium Alloy |
| 5.0mm | 30, 35, 40, 45, 50, 55 | Titanium Alloy | |
| 5.5mm | 30, 35, 40, 45, 50, 55 | Titanium Alloy | |
| 6.0mm | 30, 35, 40, 45, 50, 55 | Titanium Alloy | |
| 6.5mm | 30, 35, 40, 45, 50, 55 | Titanium Alloy | |
| 7.0mm | 30, 35, 40, 45, 50, 55 | Titanium Alloy |





