| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |


| Product Specification | Length (mm) | Material |
|---|---|---|
| φ2.5mm Conical Headless Compression Screw - II | 8/10/12/14/16/18/20/22/24/26/28/30 | TA |
| φ3.0mm Conical Headless Compression Screw - I | 12/14/16/18/20/22/24/26/28/30/35/40 | TA |
| φ3.5mm Conical Headless Compression Screw - I | 16/18/20/22/24/26/28/30/35/40/45 | TA |
| φ4.0mm Conical Headless Compression Screw - I | 16/18/20/22/24/26/28/30/35/40/45/50 | TA |
| φ5.0mm Conical Headless Compression Screw - I | 25/30/35/40/45/50/55/60/65/70/75/80 | TA |
| φ6.5mm Conical Headless Compression Screw - I | 35 to 120 (5mm increments) | TA |
The manufacturer is a premier provider of orthopedic solutions, delivering cost-effective and reliable therapeutic options to surgeons and patients worldwide. The production range includes superior orthopedic trauma implants, spinal systems, and precision surgical instruments.
Our commitment to the global orthopedic industry is reflected in continuous investment in R&D and high-standard manufacturing processes. Our trauma system focuses on locking plates, intramedullary nails, and cannulated headless screws, while the spinal range includes cervical plates and PEEK cages.



Quality is the cornerstone of our orthopedic products. We maintain a rigorous internal quality system and frequent self-audits to ensure the highest safety standards for patients.

Compliant with ISO13485 | TUV CE0123 Certified | NMPA Approved
Nipa Orthopedic Implants