1 / 5
| Still deciding? Get samples of $ ! US$ 500/Set Request Sample |
| Product Type | Specification | Material |
|---|---|---|
| Bipolar | 22+0, 22+3, 22+6, 22+9 | CoCrMo |
| 28-6, 28-3, 28+0, 28+3, 28+6, 28+9 | ||
| 32-6, 32-3, 32+0, 32+3, 32+6, 32+9 | ||
| 36-6, 36-3, 36+0, 36+3, 36+6, 36+9 | ||
| Ti Coating Stem | 09#, 10#, 11#, 12#, 13#, 14#, 15#, 16# | Ti6Al4V |
| 9#, 10#, 11#, 12#, 13#, 14#, 15#, 16# | ||
| Ti Coating Cup | Size 40 to 72 (Even numbers) | Ti6Al4V |
| Cup Insert | 31, 33, 35, 37, 39, 44, 48, 52 | Germany UHMWPE |
| Locking Screw | 6/15 to 6/40 | Ti6Al4V |
Nipa Orthopedic Implants