1 / 5
| Still deciding? Get samples of $ ! US$ 300/Set Request Sample |
| Photo Reference | Specification | Material |
|---|---|---|
| Bipolar | 22+0 / 22+3 | CoCrMo |
| 22+6 / 22+9 | ||
| 28-6 to 28+9 | ||
| 32-6 to 36+9 | ||
| Ti Coating Stem | 09# - 16# | Ti6Al4V |
| 9# - 16# | ||
| Ti Coating Cup | Size 40 - 72 | Ti6Al4V |
| Cup Insert | Size 31 - 52 | Germany UHMWPE |
| Locking Screw | 6/15 - 6/40 | Ti6Al4V |





Nipa Orthopedic Implants