1 / 5
| Still deciding? Get samples of $ ! US$ 29/Piece Request Sample |


| Product | REF | Specification |
|---|---|---|
| Polyaxial Pedical Screw | 2100-1101 | Φ3.5×12mm |
| 2100-1102 | Φ3.5×14mm | |
| 2100-1105 | Φ3.5×20mm | |
| 2100-1110 | Φ3.5×30mm | |
| 2100-1111 | Φ4.0×12mm | |
| 2100-1115 | Φ4.0×20mm | |
| 2100-1120 | Φ4.0×30mm | |
| Full range available (12mm to 30mm) | ||
| Occipital Plate-I | 2100-1201/02 | 32mm / 37mm |
| 3.5mm Rod | 2100-1301/02 | 100mm / 200mm |
| Occipital Plate-II | 2100-1401/03 | 4 / 5 / 6 holes |
| Crosslink | 2100-1501/03 | 35mm / 40mm / 45mm |
| Laminar Hook | 2100-1601 | / |
| Occipital Screws | 2100-1701/04 | 4.0*10mm to 16mm |
| Domino Bolt | 2100-3801 | 3.5/6.0mm |








Nipa Orthopedic Implants