1 / 5
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product Name | Holes | Direction | Material | Length (mm) |
|---|---|---|---|---|
| VAS Anterolateral Clavicle LCP (2.7/3.5mm) | 6+4H | Left/Right | Pure Titanium | 72 |
| 6+6H | Left/Right | Pure Titanium | 96 | |
| 6+8H | Left/Right | Pure Titanium | 120 | |
| 6+10H | Left/Right | Pure Titanium | 144 | |
| VAS Anterior Clavicle LCP | 4+3H to 4+8H | Universal | Pure Titanium | 64 - 124 |
| VAS 3.5mm Proximal Humeral LCP | 9+2H to 9+12H | Universal | Pure Titanium | 79 - 219 |
| VAS 3.5mm Olecranon LCP | 8+2H to 8+12H | Left/Right | Pure Titanium | 92 - 227 |
Our facility is a leading orthopedic product manufacturer located in East China, providing a comprehensive range of cost-effective surgical and reliable therapeutic solutions. We offer superior orthopedic trauma implants, spinal implants, and high-precision surgical instruments globally.



We believe superior quality is the key for patients. Internally, we have established a strict quality system to fulfill frequent self-audits. Externally, we comply with ISO13485, and all orthopedic products are certified by TUV CE0123 and NMPA.


Nipa Orthopedic Implants