1 / 5
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product Name | Holes | Direction | Material | Length (mm) |
|---|---|---|---|---|
| VAS Anterolateral Clavicle LCP (2.7/3.5mm) | 6+4H | Left/Right | PT | 72 |
| 6+6H | Left/Right | PT | 96 | |
| 6+8H | Left/Right | PT | 120 | |
| 6+10H | Left/Right | PT | 144 | |
| VAS 3.5mm Proximal Humeral LCP | 9+3H | Universal | PT | 93 |
| 9+5H | Universal | PT | 121 | |
| 9+8H | Universal | PT | 163 |






Nipa Orthopedic Implants