| Still deciding? Get samples of $ ! US$ 282/Piece Request Sample |
| Model NO. | C2081 |
| Certification | CE, FDA, ISO13485 |
| Product Name | Non-Absorbable Suture Anchor |
| Shipping | DHL/UPS/FedEx/TNT/EMS |
| MOQ | 1 Piece |
| OEM | Available |
| Package | PE Inner Bag + Carton |
| Origin | China |
| HS Code | 9021100090 |
| Product Name: | Cemented Femoral Stem |
| Authentication: | CE/ISO13485 |
| Material: | CoCrMo, UHMWPE, TC4 |
| Matching: | Hip Prosthesis Instrument Set |
| Laser Mark: | Free and customization available |




| Products | Material | Stem Length (mm) | Distal Diameter(Φ) | Neck Angle | Offset (mm) | Taper |
|---|---|---|---|---|---|---|
| Cemented Femoral Stem | Co-Cr-Mo | 125 | 5.8 | 125° | 35.5 | 12/14 |
| 148-154 | 4.8-5.3 | 125° | 37.5 | 12/14 | ||
| 174-194 | 9.7 | 130° | 42 | 12/14 | ||
| 214-234 | 9.7 | 130° | 44 | 12/14 |






14+ YEARS Manufacturing Experience
2,500+ Clients | 70+ Countries | CE & ISO Approved
Comprehensive Warranty
Full one-year warranty with reliable maintenance services after the warranty period to keep products at their best.
Customer Engagement
Regular customer visits to gather feedback and insights for continuous product optimization based on real experiences.
Industry Expertise
Stay updated with professional training courses and industry conferences on the latest developments.


As the leader in orthopedic implants and instruments manufacturing, we have been successfully supplying to over 2,500 clients in 70+ countries for over 14 years. With cutting-edge equipment and plants established in Jiangsu, China, we offer products of the highest industrial standards through a mature supplier system.


Nipa Orthopedic Implants