1 / 5
| Still deciding? Get samples of $ ! US$ 66/Piece Request Sample |



| Product Name | Specification | Material |
|---|---|---|
| PITONS™ INTERTAN Nail, Standard | 9x200/240 mm | Titanium Alloy |
| 10x200/240 mm | Titanium Alloy | |
| 11x200/240 mm | Titanium Alloy | |
| 12x200/240 mm | Titanium Alloy | |
| 13x200/240 mm | Titanium Alloy | |
| PITONS™ INTERTAN Nail, Long | 9x280-400 mm (L/R) | Titanium Alloy |
| 10x280-400 mm (L/R) | Titanium Alloy | |
| 11x280-400 mm (L/R) | Titanium Alloy | |
| 12x280-400 mm (L/R) | Titanium Alloy | |
| 13x280-400 mm (L/R) | Titanium Alloy | |
| Lag Screw | 70-120 mm | Titanium Alloy |
| Compression Screw | 70-120 mm | Titanium Alloy |
| Distal Locking Screw | 5.0x30-80 mm | Titanium Alloy |
| End Cap | Standard | Titanium Alloy |








Nipa Orthopedic Implants