1 / 5
| Customization: | Available |
|---|---|
| Application: | Orthopedic, Neurosurgery, Microsurgery |
| Material: | Steel |
| Component Description | Specification Details | Qty |
|---|---|---|
| Independent Coupling | φ6*φ14(1.5-2.0) | 10 |
| φ6*φ14(1.5) | 10 | |
| Needle Clip | φ4*φ9 (φ1.0) | 5 |
| φ4*φ9 (φ1.5) | 5 | |
| Cone Washer | φ4*φ9 | 10 |
| Double Groove Needle Clamp | φ4*φ14(2.0-2.5) | 5 |
| Cone Washer | φ4*φ14 | 5 |
| Post With Threaded Post | φ4*15(1 Hole)*M4 | 8 |
| φ4*25(2 Hole)*M4 | 8 | |
| φ3*15(1 Hole)*M3 | 8 | |
| Connection Plate | φ4*20 (2 Hole) | 4 |
| φ4*30 (3 Hole) | 4 | |
| φ4*40 (4 Hole) | 4 | |
| φ4*50 (5 Hole) | 4 | |
| Straight Connection Plate | φ4 | 4 |
| φ3 | 4 | |
| Fixator (Hinge) | M4*20mm | 4 |
| Bone Screws (Assorted) | 1.0/1.2/1.5*150 | 48 |
| Instrument Set | Standard Configuration | 1 |

Used for Tibia and Femur procedures.

Humeral & Tibial Lateral Epicondyle.
Ring Fixator (Tibia/Femur)
2/3 Ring Fixator
Ankle Joint Fixator
Full Ring System
Knee Joint Fixator
Specialized Tibia Fixator
Nipa Orthopedic Implants