1 / 5
| Still deciding? Get samples of $ ! US$ 80/Piece Request Sample |
Key Features and Benefits:
| Product | Size / Length (mm) | Material |
|---|---|---|
| Retrograde Femoral Nail | 9 x 200 / 220 / 240 / 260 / 280 / 300 / 320 / 340 / 360 | Titanium Alloy (TA) |
| 10 x 200 / 220 / 240 / 260 / 280 / 300 / 320 / 340 / 360 | Titanium Alloy (TA) | |
| 11 x 200 / 220 / 240 / 260 / 280 / 300 / 320 / 340 / 360 | Titanium Alloy (TA) | |
| 12 x 200 / 220 / 240 / 260 / 280 / 300 / 320 / 340 / 360 | Titanium Alloy (TA) | |
| φ4.8mm IM Interlocking Screw | 26 / 28 / 30 / 32 / 34 / 36 / 38 / 40 / 42 / 44 to 84 | Titanium Alloy (TA) |
| Nail End Cap | 0 / 5 / 10 / 15 (Extension) | Titanium Alloy (TA) |
As a leading Orthopedic product manufacturer, we provide a comprehensive range of cost-effective surgical and reliable therapeutic solutions. Our commitment to the global orthopedic industry involves continuous investment in R&D to offer superior trauma implants, spinal implants, and surgical instruments.


We maintain a strict quality system to fulfill frequent self-audits and comply with international standards. Our goal is to provide the safest and most advanced orthopedic implants and technologies that ensure reliable operating procedures and rapid recovery for patients.



Nipa Orthopedic Implants